Features
- Highly Accurate
- 0.1% Error Over a Dynamic Range of 1000 to 1
- RFI/EMI Screened
- High Speed Serial Interface
- Isolated Power and Serial Port
- Transient Suppression on RS-485 Line
- Compact Case with DIN-rail Mounting
Technical Specification
Supply | 21.6 – 26.4 VDC, < 1W |
Isolated Voltage | 1.5 KV RMS, <1min |
A/D Converter | Six 24-bit with 8 kSPS |
External Resolution , MAX | 0.1 Volt (Range 0-350 VRMS) |
Current Resolution | 0.1 Ampere (Range 0-1000 A) |
Range | -200 oC – +800 oC |
Frequency Resolution | 0.1 Hz (Rang 10-400Hz) |
Frequency Resolution | 0.1 Hz (Rang 10-400Hz) |
Baud Rates | 9600-19200-38400-115200 bps– Dipswitch Configurable |
Address Range | 1 … 32 – Dipswitch Configurable |
Operation Temperature | -20o C to +60o C |
Case | 96 x 96 x 72 mm, IP20 |
Downloads
Schematic Diagram
Related Applications
- Concrete batching plants
- Asphalt plants
- Filling machinery
- Packing machinery
- Oil , gas and petrochemical industries