
Features
- High Accuracy (±0.2oC)
- Lead Resistance Compensation
- Input Surge-voltage Protection
- Sensors Wiring Burned-out Detection
- RFI/EMI Screened
- High Speed Serial Interface
- Isolated Power and Serial Port
- Transient Suppression on RS-485 Line
- Compact Case with DIN-rail Mounting
Technical Specification
Supply | 21.6 – 26.4 VDC, < 1W |
Isolated Voltage | 1.5 KV RMS, <1min |
A/D Converter | 16-bit Sigma-Delta |
External Resolution , MAX | 0.1o C |
RTD Type | PT100, 2,3-wire, (a = 0.00385) |
Range | -200 oC – +800 oC |
Serial Port | RS-485 2-wire, Isolated, Modbus (RTU) |
Baud Rates | 9600-19200-38400-115200 bps– Dipswitch Configurable |
Address Range | 1 … 32 – Dipswitch Configurable |
Operation Temperature | -20o C to +60o C |
Case | 96 x 96 x 72 mm, IP20 |
Downloads
Schematic Diagram
Related Applications
- Asphalt plants
- Packing machinery
- Oil , gas and petrochemical industries